WS-FL-90020-16
16PR bias-tire flap for mining, construction shuttle service and dump trucks.
MATERIAL / Actual Photos
Bias-tire flap for 9.00-20 rims. Tear and flex resistance suit mining, construction shuttle service and agricultural machinery. Compound hardness and surface treatment can be adjusted to OEM requirements.
| Item | Unit | Typical Value | Test Standard / Source |
|---|---|---|---|
| Size | — | 9.00-20 | Model library / WS-FL-90020-16 |
| Ply rating | — | 16PR | Model library / WS-FL-90020-16 |
| Rim | — | 7.0 | Model library / WS-FL-90020-16 |
| Reference load | kg | 2400 | Model library / WS-FL-90020-16 |
| Reference pressure | kPa | 830 | Model library / WS-FL-90020-16 |
Typical values are for selection reference. Batch COA or the agreed assembly specification shall prevail.
Reference values for normal service; follow the tire maker’s assembly specification.
The same SKU table powers the site-wide model finder. Search by size, ply rating or rim.
| PN | Size | Ply Rating | Rim | Pattern | Load | Pressure | Availability | Inquiry |
|---|---|---|---|---|---|---|---|---|
| WS-FL-90020-16 | 9.00-20 | 16PR | 7.0 | Standard | 2400 | 830 | In stock | |
| WS-FL-100020-16 | 10.00-20 | 16PR | 7.5 | Standard | 2800 | 830 | In stock | |
| WS-FL-110020-18 | 11.00-20 | 18PR | 8.0 | Reinforced | 3000 | 830 | Confirm | |
| WS-FL-82520-14 | 8.25-20 | 14PR | 6.5 | Standard | 1800 | 830 | In stock | |
| WS-FL-82516-14 | 8.25-16 | 14PR | 6.0 | Standard | 1500 | 830 | In stock | |
| WS-FL-75016-12 | 7.50-16 | 12PR | 5.5 | Standard | 1200 | 830 | Confirm | |
| WS-FL-65016-10 | 6.50-16 | 10PR | 5.5 | Standard | 900 | 830 | In stock |
Compare published records in the same product line. Key parameters support initial selection.
| Product | Key Parameters | PN | Application | Action |
|---|---|---|---|---|
| All-Steel Tire Flap 12.00R20 | 12.00R20 · 18PR · 8.5 | WS-FL-1200R20-18 | 18PR flap for all-steel heavy-duty tires, with flex and heat resistance for long-haul and construction transport. |
Need a TDS, MSDS or compliance document?
Open Download CenterTell us your current formulation, target substitution ratio, and testing standards. We will attach the test report for the corresponding batch and then arrange the samples.