Filter bead models by tire type, specification, and ply rating. The table shows the standard product range; special specifications can be customized.
Filter by type, specification, and level; load and air pressure are reference values.
The actual specifications are subject to the technical requirements of the tire manufacturer.
| Model / PN | Type | Size | Ply Rating | Rim | Pattern | Load | Pressure | Note | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| WS-FL-1200R20-18 | All-steel | 12.00R20 | 18PR | 8.5 | Standard | 3550 | 830 | Regular supply for heavy-duty long-haul vehicles. | In stock | |
| WS-FL-12R225-18 | All-steel | 12R22.5 | 18PR | 9.0 | Standard | 3550 | 830 | Tubeless-tire fitment for standard-load long-haul vehicles. | Confirm | |
| WS-FL-1100R20-16 | All-steel | 11.00R20 | 16PR | 8.0 | Standard | 3000 | 830 | Commonly used in mining and construction transport. | In stock | |
| WS-FL-31580R225-20 | All-steel | 315/80R22.5 | 20PR | 9.0 | Reinforced | 3750 | 830 | Reinforced version for heavy-duty and high-load operating conditions. | Confirm | |
| WS-FL-29580R225-18 | All-steel | 295/80R22.5 | 18PR | 8.5 | Standard | 3550 | 830 | For standard-load long-haul and express line-haul vehicles. | In stock | |
| WS-FL-90020-16 | Bias | 9.00-20 | 16PR | 7.0 | Standard | 2400 | 830 | For mining and construction short-haul transport. | In stock | |
| WS-FL-100020-16 | Bias | 10.00-20 | 16PR | 7.5 | Standard | 2800 | 830 | For construction dump trucks and heavy-duty short-haul transport. | In stock | |
| WS-FL-110020-18 | Bias | 11.00-20 | 18PR | 8.0 | Reinforced | 3000 | 830 | Reinforced version for heavy-duty construction vehicles. | Confirm | |
| WS-FL-82520-14 | Bias | 8.25-20 | 14PR | 6.5 | Standard | 1800 | 830 | Fitment for medium-duty trucks and agricultural machinery. | In stock | |
| WS-FL-82516-14 | Bias | 8.25-16 | 14PR | 6.0 | Standard | 1500 | 830 | Fitment for light-duty trucks and agricultural machinery. | In stock | |
| WS-FL-75016-12 | Bias | 7.50-16 | 12PR | 5.5 | Standard | 1200 | 830 | For light-duty trucks and trailers. | Confirm | |
| WS-FL-65016-10 | Bias | 6.50-16 | 10PR | 5.5 | Standard | 900 | 830 | For agricultural machinery and light-duty trailers. | In stock |
01 / Ply RatingThe higher the ply rating, the more ply layers, and the greater the load-bearing capacity. The ply rating is expressed differently for all-steel and bias-ply tires.
02 / RimTires of the same specification may be fitted to different rims, and the liner dimensions need to be confirmed at the same time.
03 / Tread PatternThe pattern affects heat dissipation and adhesion. Special patterns can be customized through molding.
04 / Delivery TimeStandard models: 7–15 days; custom molds: 20–30 days.
Send us the tire specifications, rim, ply rating, and target load, and we will confirm the mold and delivery time based on the drawings.